Review of the investment potential of Odessa region

Odessa region is one of the most attractive regions for investment in Ukraine. The main competitive advantage of this area are:
– Advantageous geographical location (seaside and cross-border), which is particularly important for active cooperation with the countries of Europe, Asia, Africa;
– Developed transport infrastructure, which includes a large commercial sea ports, shipping companies and shipyards, the development of rail and road sector;
– The high potential of the industrial sector, which is represented by the following areas: the production of refined petroleum products, machinery, chemical and petrochemical industry, light industry, etc .;
– A strong agricultural sector,
– Promising tourist and recreational complex allows the region is among the three leaders in the development of health – recreation complex;
– A developed market infrastructure;
– Most of the material and resource base;
– Considerable scientific and educational potential.
The leading role in the Odessa region’s economy regains transport and agriculture. The region has the enterprise for the production of refined petroleum products, machinery, metal processing, chemical and petrochemical, light industry. The structure of the economy Odessa region regains priority role agricultural industry and agricultural processing industry, including food processing, fats, industrial processing of fruits and vegetables, production of alcoholic beverages. The enterprises of the region exported manufactured products in 157 countries.

 

Main export partners %

 

Main import partners %

 

1 Russian Federation 13,4 China 39,4
2 Turkey 11,1 Russian Federation 13,1
3 India 7,5 Turkey 8,9
4 Belize 5,5 Romania 3,8
5 Poland 4,9 Germany 2,7
6 USA 4,7 Korea 2,7
7 Indonesia 2,4

At the end of 2015 1.3297 billion dollars of direct investment was attracted into the economy Odessa region.

The main countries-investors of the Odessa regionat the end of 2015:

Foreign direct investment (million USD) %
Total 1329,7 100,0
Cyprus 482,9 36,3
Singapore 168,1 12,6
Holland 115,5 8,7
United Kingdom 97,9 7,4
Germany 62,2 4,7
Monaco 49,5 3,7
France 49,2 3,7
USA 48,9 3,7
Switzerland 44,9 3,4
Panama 35,4 2,7
Virgin Islands (Brit.) 31,3 2,3
Dominica 15,5 1,2
Moldavia 11,8 0,9
Luxembourg 10,0 0,7
Hungary 9,9 0,7
Greece 9,3 0,7
India 8,1 0,6
Russia 7,7 0,6
Italy 7,2 0,5
Turkey 7,1 0,5
Estonia 6,4 0,5
Belgium 6,2 0,5
Belize 5,1 0,4
Bulgaria 4,8 0,4
Canada 3,7 0,3
Seychelles 3,1 0,2
Portugal 3,0 0,2
Cayman Islands 2,9 0,2
Finland 2,6 0,2
China 2,4 0,2
Other 17,1 1,3

Geographical structure of foreign trade in goods in the region of Odessa in 2015

Export Import Balance
thousand dollars in % to 2014 thousand dollars in % to 2014
Total 647064,8 84,3 97027,1 55,6 550037,7
Including
Austria 11343,5 83,2 1291,6 109,8 10051,9
Azerbaijan 804,2 47,5 58,1 138,4 746,1
Anguilla 661,4 93,9 661,4
Bahamas 2458,3 22,5 2458,3
Belize 6399,0 146,4 6399,0
Byelorussia 2145,1 89,9 80,3 39,3 2064,9
Bulgaria 10825,5 154,5 6872,0 82,5 3953,5
United Kingdom 40327,0 91,1 4652,2 99,6 35674,8
Virgin Islands (Brit.) 54350,8 101,8 482,8 29,6 53868
Armenia 1196,5 75,0 46,7 298,9 1149,8
Gibraltar 1634,8 177,5 1634,8
Hong Kong 13954,8 173,9 236,9 48,7 13717,9
Greece 14063,3 103,1 1456,0 67,3 12607,3
Georgia 3363,5 30,7 2421,6 80,3 941,9
Denmark 13021,8 71,0 1435,0 137,5 11586,8
Estonia 1575,6 82,4 51,2 54,6 1524,4
Egypt 1375,6 102,1 3,9 30,5 1371,7
Israel 6207,5 45,1 2613,3 251,5 3594,2
India 3417,3 87,7 28,7 27,5 3388,6
Iraq 1124,9 93,9 1124,9
Spain 271,2 88,3 37,5 17,4 233,7
Italy 2557,3 119,9 434,8 58,6 2122,5
Jordan 875,1 174,6 1,5 47,8 873,6
Cayman Islands 598,7 176,3 598,7
Canada 584,8 39,1 97,9 16,1 486,9
China 5422,2 73,7 4329,1 150,8 1093,1
Cyprus 22069,7 38,4 18834,9 78,9 3234,8
Korea 1776,9 94,7 7,4 16,2 1769,5
Kuwait 569,2 3235,7 22,8 14,1 546,4
Latvia 2632,7 68,8 400,1 30,9 2232,6
Lithuania 4802,9 143,5 150,0 43,6 4652,9
Liberia 12531,6 132,9 17,3 17,7 12514,3
Malaysia 6410,2 104,3 13,3 410,5 6396,9
Malta 10773,1 81,8 51,1 9292,7 10722
Marshall Islands 15518,6 164,8 54,4 871,6 15464,2
Moldavia 12334,4 86,6 685,8 41,4 11648,6
Holland 11680,9 88,6 2174,7 124,0 9506,2
Germany 19712,0 36,1 8371,2 13,9 11340,8
United Arab Emirates 35021,9 103,7 1484,3 56,0 33537,6
Isle Of Man 3398,9 71,6 32,3 100,0 3366,6
Cook Islands 1179,5 197,2 1179,5
Panama 47250,6 97,8 1643,1 72,6 45607,5
South Africa 747,3 14827,0 50,2 182,4 697,1
Poland 2127,7 64,8 357,8 25,6 1769,9
Russia 13162,2 52,6 2263,3 39,6 10898,9
Romania 1590,0 27,6 515,8 113,6 1074,2
St. -Vinsent and the Grenadines 1293,3 241,3 1293,3
Serbia 5812,1 104,3 6,6 112,2 5805,5
Singapore 6289,4 59,4 1188,4 27,1 5101,0
Seychelles 5542,9 145,8 16,6 28,2 5526,3
Slovakia 1150,6 181,0 107,0 237,6 1043,6
USA 20021,3 55,6 5255,3 80,0 14766,0
Taiwan 996,2 75,0 3,0 350,0 993,2
Turkey 37376,6 87,7 3246,8 74,9 34129,8
Turkmenistan 1849,2 68,0 0,5 1,3 1848,7
Hungary 6380,7 246,9 640,5 92,8 5740,2
Finland 422,5 71,2 55,1 13,9 367,4
France 16487,5 84,1 11255,5 85,8 5232,0
Czech Republic 620,4 44,8 117,0 351,3 503,4
Switzerland 89834,7 135,0 9052,1 77,3 80782,6
Japan 930,9 50,0 5,1 0,5 925,8

Priority sectors for investment in the region of Odessa:

– transport;

– Agribusiness;

– Information and communication technologies;

– Food and processing industry;

-Fuel-energy complex;

– light industry;

– Tourism and recreation;

– High-tech manufacturing industries.