Poltava region has an advantageous economic and geographical position in the center of Ukraine and is located at the intersection of major international transport routes.
The competitive advantages of the region are:
– The pace of regional development of the industry exceeds the average indicators;
– A significant scientific and technical potential, capable of providing support for the basic sectors of the economy and social sphere;
– Development of the agricultural-industrial complex, which is characterized by a high level of production of grain and industrial crops, livestock products;
– Positive macroeconomic indicators and a stable growth in demand makes the region ideal for entry into the Ukrainian market;
– Favorable business – climate from the extensive network of information – consulting centers with modern technical control equipment;
– Active support for small business authorities.
On the territory of the Poltava region there are more than 300 industrial enterprises.
In the structure of industrial production is dominated by the following economic activities: mining, production of coke and refined petroleum products, manufacture of food products, beverages and tobacco, machinery.
№ |
Main export partners | %
|
Main import partners | %
|
1 | Russian Federation | 30,2 | Kazakhstan | 40,3 |
2 | China | 10,1 | Russian Federation | 19,0 |
3 | Kazakhstan | 9,1 | USA | 7,5 |
4 | Austria | 7,6 | Germany | 4,7 |
5 | Belarus | 7,5 | China | 4,2 |
In 2015 it was raised 997.8 million dollars of direct investment in the economy of the region.
The main countries-investors Poltava regionat the end of 2015:
Foreign direct investment (mln. US) | % | |
Total
|
997,8 | 100,0 |
Switzerland | 729,3 | 73,1 |
Cyprus | 69,4 | 7,0 |
Holland | 68,0 | 6,8 |
United Kingdom | 57,7 | 5,8 |
Russia | 37,8 | 3,8 |
Other countries | 35,6 | 3,5 |
The volume of direct investments (equity) of the Poltava region in the world economy by the end of 2015 amounted to 1,813,400 US dollars.
Geographical structure of foreign trade in goods Poltava region in 2015
Export | Import | Balance | |||
thousand dollars | in % to
2014 |
thousand dollars | in % to
2014 |
||
Total | 1481082,0 | 69,7 | 917330,3 | 82,3 | 563751,7 |
Including | |||||
Austria | 161852,9 | 54,2 | 5407,0 | 22,0 | 156445,9 |
Azerbaijan | 50803,6 | 64,2 | 96,1 | 17,0 | 50707,5 |
Bangladesh | 3000,9 | – | – | – | – |
Belgium | 4770,7 | 64,2 | 4754,2 | 49,9 | 16,5 |
Belarus | 45469,8 | 85,0 | 68424,3 | 58,2 | –22954,5 |
Bulgaria | 536,1 | 25,6 | 89167,3 | 279,5 | –88631,2 |
Brazil | – | – | 12652,8 | 85,8 | – |
United Kingdom | 14969,5 | 139,3 | 3516,3 | 49,5 | 11453,2 |
Armenia | 10360,8 | 67,0 | – | – | 10360,8 |
Greece | 101,0 | 4,9 | – | – | – |
Georgia | 41287,4 | 72,9 | 37,6 | 25,4 | 41249,8 |
Djibouti | 3370,9 | 1011,0 | – | – | 3370,9 |
Egypt | 57637,5 | 61,5 | 255,0 | 234,0 | 57382,5 |
Zambia | – | – | – | – | – |
Israel | 7869,8 | 74,2 | 14,4 | – | 7855,4 |
India | 8993,9 | 39,2 | 28244,7 | 115,8 | –19250,8 |
Indonesia | 4368,1 | 101,8 | 721,9 | – | 3646,2 |
Iran | 16174,1 | 267,8 | 163,0 | – | 16011,1 |
Ireland | 3348,0 | 68,7 | – | – | – |
Spain | 28411,4 | 74,8 | 7073,6 | 51,0 | 21337,8 |
Italy | 22695,2 | 109,8 | 18097,8 | 101,3 | 4597,4 |
Kazakhstan | 31744,6 | 74,0 | 109409,3 | 245,4 | –77664,7 |
Canada | 37,2 | 54,4 | 2910,1 | 33,0 | –2872,9 |
Kyrgyzstan | 5789,3 | 151,6 | – | – | – |
China | 216959,4 | 72,4 | 38434,4 | 60,0 | 178525,0 |
Cyprus | 9546,4 | 101,4 | – | – | 9546,4 |
Korea | 26171,3 | 365,9 | 3166,4 | 18,6 | 23004,9 |
Latvia | 3808,6 | 38,7 | 423,3 | 71,9 | 3385,3 |
Lithuania | 4534,2 | 75,6 | 14542,2 | 84,3 | –10008,0 |
Lebanon | 6325,5 | 136,4 | – | – | – |
Libya | 3645,5 | 168,7 | – | – | 3645,5 |
Malawi | – | – | – | – | – |
Moldova | 23287,3 | 98,5 | 192,0 | 93,0 | 23095,3 |
Holland | 22238,4 | 159,9 | 4252,9 | 18,7 | 17985,5 |
Germany | 114154,6 | 95,3 | 48477,2 | 69,0 | 65677,4 |
Norway | – | – | 1785,9 | 69,7 | – |
United Arab Emirates | 3606,4 | 26,1 | 12146,2 | 49,5 | –8539,8 |
Polscha | 24880,9 | 86,1 | 15388,0 | 94,9 | 9492,9 |
Portugal | 9936,4 | 438,7 | – | – | – |
Russia | 100689,5 | 37,5 | 211806,3 | 74,4 | –111116,8 |
Romania | 4728,3 | 176,1 | 9246,7 | 93,0 | –4518,4 |
Saudi Arabia | 3193,5 | 91,7 | – | – | – |
Serbia | 31769,6 | 208,2 | 1204,3 | 120,2 | 30565,3 |
Slovakia | 75447,1 | 64,0 | 1374,8 | 79,7 | 74072,3 |
USA | 588,7 | 86,6 | 35411,6 | 66,4 | –34822,9 |
Tanzania | 919,9 | – | 1717,6 | – | –797,7 |
Thailand | 2529,2 | 598,2 | 1069,1 | – | 1460,1 |
Tunisia | 5395,8 | 90,0 | – | – | 5395,8 |
Turkey | 65569,0 | 70,4 | 6465,4 | 60,6 | 59103,6 |
Turkmenistan | 10629,4 | 85,2 | – | – | – |
Hungary | 31070,4 | 105,1 | 2322,6 | 40,0 | 28747,8 |
Uzbekistan | 7148,1 | 78,5 | 6281,1 | 461,4 | 867,0 |
Finland | 1014,7 | 80,3 | 9561,2 | 231,4 | –8546,5 |
France | 2174,9 | 29,7 | 12773,8 | 78,3 | –10598,9 |
Czech Republic | 64341,2 | 65,5 | 5265,5 | 55,9 | 59075,7 |
Switzerland | 245,6 | 68,9 | 14677,5 | 332,0 | –14431,9 |
Sweden | 500,6 | – | 12164,4 | 89,2 | –11663,8 |
Japan | 56608,7 | 64,2 | 27846,7 | 54,2 | 28762,0 |
Priority sectors for investment in the region are:
– Agribusiness;
– Mechanical engineering (including automotive);
– Manufacture of electrical products;
– Production of construction materials.