Review of the investment potential of the Kherson region

Competitive advantages of the Kherson region are:
– Ecologically clean area;
– A unique therapeutic climate resort and recreational resources;
– Favorable natural and climatic conditions for the development of agriculture and alternative energy;
– Favorable geographical position;
– A large amount of water (the river Dnepr, Black and Azov Seas..)
On the territory of Kherson region is located about 290 enterprises.
In the structure of industrial production is dominated by the following economic activities: manufacture of food products, beverages, supply of electricity, gas, vapor and air conditioned, engineering.
Businesses and organizations of this is carried out foreign trade operations in more than 100 countries worldwide.

 

Main export partners %

 

Main import partners %

 

1 Russian Federation 24,8 China 21,5
2 Turkey 8,6 Turkey 12,7
3 Holland 8,6 Russian Federation 10,1
4 Kazakhstan 8,0 Germany 8,4
5 Italy 3,8 Poland 7,5
6 Byelorussia 3,8 USA 5,5
7 Moldavia 3,7 France 3
8 Germany 3,3 Israel 2,9
9 Japan 3 United Kingdom 2,4
10 Croatia 2,6 Romania 2,0

In most of the region’s exports accounted for:

– Delivery of plant products (35.9% of total volume);

– The delivery of food products (22.1%);

– Electrical machinery (10.6%)

The import of a significant portion of accounts for deliveries:- Machines, equipment and machinery, electrical equipment (35% of the total);

– Products of the chemical and related industries (13.3%);

– Finished food products (8.3%).

In 2015 204.5 million US dollars of direct investment was attracted into the economy of the region.

The volume of direct investments in 2015

Countries mln.dol. USA  %
1 Cyprus 110,9 54,2
2 United Kingdom 26,8 13,1
3 Belize 25,6 12,5
4 Germany 7,7 3,8
5 Turkey 3,9 1,9
6 USA 3,2 1,5
7 Russia 2,9 1,4
8 Panama 2,2 1,1
9 Canada 2,0 1,0
10 Holland 1,5 0,7
11 Other countries 17,8 8,7

Geographical structure of foreign trade in goods Kherson region in 2015 

Export Import Balance
thousand dollars in % to

2014

thousand dollars in % to

2014

Total 238440,0 66,2 142419,6 76,5 96020,3
Austria 2137,5 134,5 3052,5 99,0 –915,0
Azerbaijan 4056,5 98,6 4056,5
Belgium 1201,0 255,2 403,0 99,4 798,1
Belarus 3757,6 36,5 1717,4 144,7 2040,2
Bulgaria 798,9 63,6 2176,6 414,9 –1377,7
United Kingdom 7030,4 60,4 1731,3 41,5 5299,0
Greece 843,8 32,4 1088,7 79,2 –245,0
Georgia 4236,9 103,0 1483,4 299,3 2753,5
Estonia 603,6 52,5 1279,8 367,8 –676,2
Egypt 2133,5 72,7 1,3 10,7 2132,2
Israel 1987,1 155,8 6070,8 94,7 –4083,7
Iraq 1502,7 9,2 1502,7
Iran 1390,6 40,1 181,9 71,6 1208,8
Spain 2771,1 37,1 1615,9 131,3 1155,2
Italy 4184,4 115,0 6305,3 187,4 –2120,9
Kazakhstan 13878,8 66,4 1830,7 63,3 12048,1
Kyrgyzstan 3036,9 118,0 3036,9
China 1209,5 231,6 22801,5 53,6 –21592,0
Cyprus 886,5 40,6 1241,2 17,9 –354,7
Korea 388,8 91,2 3486,4 77,9 –3097,7
Latvia 1210,0 77,2 162,2 86,2 1047,8
Lithuania 3200,8 86,3 101,0 54,0 3099,8
Liberia 1827,3 560,2 508,5 1318,8
Lebanon 1353,0 87,1 1353,0
Morocco 2900,1 4155,5 2900,1
Moldavia 8192,3 78,8 1862,1 62,9 6330,2
Mongolia 2043,9 88,3 2043,9
Holland 19844,3 39,2 512,0 35,4 19332,4
Germany 5987,4 29,9 4016,4 54,3 1971,0
United Arab Emirates 1606,5 33,9 42,6 х 1563,9
Panama 1878,9 2598,8 2324,4 –445,5
Poland 4779,8 335,3 14743,1 96,8 –9963,3
Portugal 2831,4 1320,0 68,0 46,7 2763,4
Russia 24853,7 50,5 11425,4 104,1 13428,3
Romania 3151,9 495,9 2089,9 58,1 1062,0
Syrian Arab Republic 1586,8 64,8 4,5 22,1 1582,3
Slovakia 1943,7 382,8 140,4 299,8 1803,0
USA 7856,0 234,2 10243,8 75,2 –2387,8
Tajikistan 1744,3 58,6 46,5 1697,8
Turkey 49726,2 96,0 17815,3 67,8 31910,9
Hungary 775,2 17,6 9902,4 106,7 –9127,2
France 2390,7 26,2 977,3 33,4 1413,4
Czech Republic 4423,6 75,7 861,4 60,2 3562,2
Switzerland 2584,1 93,3 208,1 219,9 2375,9
Japan 10686,5 103,0 244,0 60,0 10442,5

Priority sectors for investment in the region are:

– Agriculture;

– Breeding;

– Food industry;

– alternative energy;

– Resort and recreation industry.