Review of the investment potential of the Dnepropetrovsk region

Dnepropetrovsk region among to the top three investment-attractive regions of Ukraine and has a strong economic potential.

The competitive advantages of the region are:

– Strategically attractive economic and geographical location in central Europe;

– high transit potential;

– a powerful industrial complex (mining industry, coal industry, machine-building, space industry);

– significant mineral deposits, a favorable climate for farming, soil quality;

– developed transport infrastructure;

– high rates of social and economic development of the region;

– organizational support for implementation of investment projects;

– a powerful educational and research facilities, the availability of competitive workforce;

– developed financial infrastructure.

The region has a powerful industrial potential. On the territory of the Dnepropetrovsk region located about 700 industrial enterprises 20 main economic activities. In the structure of industrial production is dominated by the following economic activities: the production of metal, machinery, ore extraction, food production, chemical production. Dnepropetrovsk region produces 18.4% of the total sold industrial production in Ukraine, according to this indicator region is ranked 2nd.

Businesses and organizations of Dnepropetrovsk region exporting products to 85 countries. Imports to the region come from the 56 countries of the world.

 

Main export partners

 

%

 

Main import partners %

 

1 Russian Federation 27,5 Russian Federation 24,7
2 China 10,5 China 11,4
3 Iraq 5,6 Germany 7,2
4 Turkey 5,4 United States of America 7,1
5 Poland 4,8 Italy 5,5
6 Czech Republic 2,8 Kazakhstan 3,1

At the end of 2015 7.1054 billion dollars of direct investment was attracted into the economy of the Dnepropetrovsk region. In terms of foreign direct investment, the region confidently holds first place in Ukraine.

The main countries-investors Dnepropetrovsk region at the end of 2015:

(According to the Dnepropetrovsk region information Main Statistical Office)

 

Volumes of foreign direct investment (mln. dollars of USA)

 

%

Total

7105,4 100,0
Including:
Germany 4290,0 60,4
Cyprus 1296,2 18,2
Virgin Islands (Brit.) 667,0 9,4
Netherlands 165,4 2,3
Belize 103,0 1,4
Austria 102,0 1,4
Russian Federation 68,9 1,0
United Kingdom 68,6 1,0
Saint Kitts and Nevis 46,8 0,7
Estonia 39,5 0,6
Hungary 39,4 0,6
Marshall Islands 23,7 0,3
Seychelles 23,1 0,3
Belgium 21,8 0,3
Luxembourg 21,1 0,3
Czech Republic 20,0 0,3
Switzerland 18,5 0,3
Latvia 12,7 0,2
Israel 8,9 0,1
France 7,5 0,1
Saint Vincent and the Grenadines 7,2 0,1
Turkey 6,4 0,1
Dominica 6,3 0,1
Other countries 5,2 0,1
Estonia 36,2 0,4

Geographical structure of foreign trade of goods

Dnepropetrovsk region in 2015

Export Import Balance
thousands dol.of USA in % 2014 thousands dol.of USA in %

2014

Total 5905626,7 72,9 2881769,9 68,4 3023856,7
Including
Australia 190,8 117,1 23340,0 98,8 –23149,2
Austria 16350,7 86,3 30251,5 54,4 –13900,8
Azerbaijan 70332,2 39,3 3689,0 87,8 66643,2
Algeria 21104,0 84,9 1146,9 56,4 19957,1
Argentina 8333,5 444,8 7100,5 75,7 1232,9
Bangladesh 26721,0 93,2 175,1 34,1 26545,9
Belgium 10844,3 85,6 23387,0 44,9 –12542,7
Byelorussia 76732,7 51,3 85872,8 60,8 –9140,1
Bulgaria 59607,0 88,1 6443,2 66,1 53163,8
Brazil 6727,9 242,1 5791,0 28,6 936,9
United Kingdom 23955,2 79,6 18188,9 50,4 5766,3
Vietnam 487,3 18,2 7707,1 47,6 –7219,8
Armenia 11625,2 43,5 55,7 7,9 11569,5
Ghana 14584,4 194,4 67727,9 121,9 –53143,4
Greece 29869,5 145,0 3801,9 38,8 26067,6
Georgia 68941,4 75,2 13017,4 46,7 55923,9
Denmark 2996,4 124,9 3828,1 36,2 –831,7
Ecuador 40,9 0,9 2425,7 8,9 –2384,8
Estonia 6909,0 100,0 6801,2 71,6 107,8
Ethiopia 43078,7 160,4 104,3 163,0 42974,5
Egypt 801656,6 153,7 1593,6 28,5 800063,0
Israel 93428,7 118,8 3308,5 49,9 90120,2
India 109865,6 99,8 53148,5 65,6 56717,1
Iraq 262565,2 69,6 262565,2
Iran 13564,3 77,0 1546,8 36,2 12017,5
Spain 65060,1 188,5 30689,6 67,8 34370,4
Italy 92059,8 113,8 61579,0 52,5 30480,8
Yordanov 48912,0 67,1 48912,0
Kazakhstan 55773,2 68,0 147037,7 103,8 –91264,5
Canada 386,2 8,1 12761,9 92,3 –12375,7
China 772554,8 60,8 360480,7 68,0 412074,1
Korea 39103,9 57,4 27403,4 74,1 11700,5
Côte d’Ivoire 9031,4 135,4 7753,1 74,9 1278,3
Latvia 8309,5 71,7 4824,1 61,5 3485,5
Lithuania 19821,0 57,3 66081,8 141,5 –46260,7
Lebanon 38152,8 81,6 0,4 35,6 38152,4
Morocco 18303,5 54,7 242,9 32,5 18060,6
Mexico 7697,6 1246,0 6395,0 69,0 1302,6
Moldavia 52358,3 76,8 4080,7 54,2 48277,6
Nigeria 46026,7 47,6 159,3 76,3 45867,5
Holland 46202,6 118,1 28915,5 50,2 17287,0
Germany 93889,2 72,9 177576,9 54,6 –83687,7
United Arab Emirates 26994,7 122,1 9553,3 356,0 17441,4
Oman 5413,4 885,6 5413,4
South Africa 332,7 21,9 40726,8 106,8 –40394,0
Poland 320849,0 66,6 240824,9 80,6 80024,1
Portugal 4464,5 77,4 2598,1 56,1 1866,4
Russia 745949,0 41,7 656473,5 74,6 89475,5
Romania 134760,9 102,3 19706,8 22,7 115054,1
Saudi Arabia 248175,9 699,2 3080,5 37,3 245095,4
Senegal 37249,4 92,5 2,1 4,3 37247,3
Syria 5848,3 24,9 775,2 185,8 5073,1
Slovakia 84531,3 57,6 35247,0 85,7 49284,3
USA 116236,0 111,6 125888,5 59,6 –9652,5
Tunisia 27025,4 121,7 59,6 69,5 26965,8
Turkey 493877,8 68,4 84503,7 65,1 409374,1
Turkmenistan 39463,2 41,7 1078,9 127,5 38384,3
Hungary 14277,6 22,7 52702,5 72,5 –38424,9
France 30726,9 50,5 40240,3 43,3 –9513,4
Czech Republic 155378,1 68,8 25769,8 67,6 129608,2
Switzerland 17229,9 507,4 11352,7 40,0 5877,2
Japan 3762,6 28,0 11811,2 48,2 –8048,5

Priority sectors for investment are:

– Agribusiness;

-building;

– a high-tech engineering;

– mining and metallurgy complex;

– light industry;

– space industry.