The competitive advantages of the region Ukraine are:
– A powerful infrastructure for production and innovation;
– Known clusters: mechanical engineering, agricultural production, food processing, fuel energy, transport logistics, IT-outsourcing, biopharmacy, medical services;
– The unique natural resources: fertile soil, natural gas, oil, raw materials for cement production, titanium and many other precious metals;
– A leading center of research and education;
a minimal amount of time to enter the market due to the favorable business climate, a high level of international integration and the professionalism of the authorities.
Kharkiv region has a powerful industrial potential. The region is located more than 700 industrial enterprises.
In the structure of industrial production is dominated by the following economic activities: manufacture of food products, tobacco, beverages, engineering, power generation and distribution, gas and water.
Businesses and organizations of Kharkiv region exported products to 117 countries around the world. Imported goods arrive in the region with 118 countries of the world.
The competitive advantages of the region Ukraine are:
– A powerful infrastructure for production and innovation;
– Known clusters: mechanical engineering, agricultural production, food processing, fuel energy, transport logistics, IT-outsourcing, biopharmacy, medical services;
– The unique natural resources: fertile soil, natural gas, oil, raw materials for cement production, titanium and many other precious metals;
– A leading center of research and education;
a minimal amount of time to enter the market due to the favorable business climate, a high level of international integration and the professionalism of the authorities.
Kharkiv region has a powerful industrial potential. The region is located more than 700 industrial enterprises.
In the structure of industrial production is dominated by the following economic activities: manufacture of food products, tobacco, beverages, engineering, power generation and distribution, gas and water.
Businesses and organizations of Kharkiv region exported products to 117 countries around the world. Imported goods arrive in the region with 118 countries of the world.
№ |
Main Export Partner | %
|
Main Import Partner | %
|
1 | Russian Federation | 45,8 | Russian Federation | 30,00 |
2 | Kazakhstan | 4,8 | The Republic of Korea | 11,7 |
3 | Egypt | 3,9 | China | 8,3 |
4 | Belarus | 3,8 | Germany | 4,8 |
5 | Latvia | 3,3 | Czech Republic | 3,4 |
6 | Spain | 2,9 | Turkey | 3,4 |
7 | India | 2,9 | USA | 3,1 |
8 | Moldova | 2,8 | Belarus | 3,0 |
9 | Georgia | 2,6 | Poland | 2,7 |
10 | Uzbekistan | 2,4 | Brazil | 2,5 |
11 | Turkmenistan | 2,00 | India | 2,4 |
In 2015, 1,663,600,000 US dollars of direct investment was attracted into the economy of the Kharkov region.
The main countries-investors Kharkiv region:
(According to the Main Department of the Kharkiv region statistics)
№ | The country – investor | The volume of direct investments (thousand US dollars) |
1 | France | 840,9 |
2 | Cyprus | 303,3 |
3 | United Kingdom of Great Britain | 270,8 |
4 | Virgin Islands (Brit.) | 44,3 |
5 | Holland | 27,4 |
6 | Russian Federation | 29,9 |
7 | Panama | 29,3 |
8 | Switzerland | 24,8 |
9 | Poland | 20,0 |
10 | Panama | 16,9 |
11 | Belize | 16,3 |
12 | USA | 16,6 |
Other countries | 52,4 |
Geographical structure of foreign trade in goods Kharkov region in 2015
Export | Import | Balance | |||
thous.dollars of
USA |
in % to
2014 |
thous.dollars
ofUSA |
in % to
2014 |
||
Total | 61663,5 | 98,6 | 11669,2 | 80,4 | 49994,3 |
Austria | 528,8 | 96,8 | 53,7 | 101,6 | 475,1 |
Azerbaijan | 973,3 | 96,7 | – | – | – |
Belize | 118,3 | 74,3 | – | – | 118,3 |
Belgium | 168,8 | 575,0 | 57,8 | 180,7 | 111,0 |
Belarussia | 369,7 | 309,1 | 26,2 | 54,7 | 343,4 |
Brazil | 56,6 | 29,2 | – | – | 56,6 |
United Kingdom | 2804,7 | 112,5 | 1025,6 | 64,3 | 1779,1 |
Virgin Islands (Brit.) | 640,0 | 93,6 | – | – | 640,0 |
Vietnam | 56,7 | 90,6 | – | – | – |
Ghana | 162,4 | 135,1 | – | – | 162,4 |
Georgia | 71,7 | 61,7 | 179,4 | 3322,2 | –107,7 |
Denmark | 208,4 | 113,9 | – | – | – |
Dominican Republic | 153,5 | – | – | – | 153,5 |
Estonia | 31,2 | 1035,9 | 77,3 | 90,8 | –46,1 |
Egypt | 232,4 | 173,0 | – | – | – |
Israel | 12155,9 | 122,4 | 4,4 | – | 12151,5 |
India | 1795,9 | 58,6 | 46,2 | 47,4 | 1749,6 |
Iraq | 917,8 | 72,3 | – | – | 917,8 |
Italy | 87,7 | 39,3 | 76,9 | 199,8 | 10,7 |
Jordan | 414,2 | 95,0 | – | – | – |
Kazakhstan | 131,0 | 53,1 | 56,7 | 41,5 | 74,3 |
Canada | 435,2 | 245,2 | – | – | – |
China | 242,1 | 114,4 | 36,6 | 27,0 | 205,5 |
Cyprus | 795,0 | 106,8 | 979,2 | 127,4 | –184,2 |
Latvia | 1,0 | 19,8 | 73,6 | 63,3 | –72,6 |
Lithuania | 81,2 | 80,4 | 21,5 | 20,1 | 59,7 |
Lebanon | 526,5 | 125,3 | – | – | – |
Libya | 67,3 | 211,0 | – | – | 67,3 |
Malta | 1247,4 | 105,0 | – | – | 1247,4 |
Morocco | 678,4 | 129,0 | – | – | – |
Mongolia | 354,2 | 89,1 | – | – | – |
Holland | 117,6 | 50,6 | 510,7 | 18,7 | –393,1 |
Germany | 1607,8 | 79,9 | 448,8 | 135,4 | 1159,0 |
Nigeria | 564,5 | 64,3 | – | – | 564,5 |
Norway | 238,9 | 212,3 | – | – | 238,9 |
United Arab Emirates | 245,0 | 251,8 | 5,5 | 27,7 | 239,4 |
Palestine | 76,0 | 113,2 | – | – | 76,0 |
Poland | 429,2 | 106,5 | 471,5 | 77,8 | –42,3 |
Panama | 189,1 | 333,3 | – | – | – |
Pakistan | 50,3 | 92,3 | – | – | – |
Russia | 3233,0 | 35,3 | 1223,1 | 79,1 | 2009,9 |
Saudi Arabia | 59,6 | 128,7 | – | – | 59,6 |
Sudan | 99,8 | 103,1 | – | – | 99,8 |
Syria | 100,7 | 87,4 | – | – | 100,7 |
USA | 15861,0 | 115,5 | 358,3 | 59,4 | 15502,7 |
Tunisia | 78,4 | 89,9 | – | – | 78,4 |
Turkey | 1274,2 | 171,7 | 1136,9 | 209,2 | 137,3 |
Turkmenistan | 2049,6 | 81,6 | – | – | – |
Tajikistan | 217,6 | 126,2 | 4,8 | – | 212,8 |
Hungary | 18,6 | 26,7 | 105,3 | 6970,2 | –86,6 |
Uzbekistan | 380,1 | 110,2 | 81,0 | 158,6 | 299,1 |
Finland | 39,5 | 803,5 | 185,0 | 74,8 | –145,4 |
France | 1914,7 | 149,5 | 373,4 | 19,2 | 1541,3 |
Czech Republic | 720,3 | 422,3 | 285,3 | 223,7 | 435,0 |
Switzerland | 804,9 | 183,8 | 1582,4 | 123,9 | –777,5 |
Sweden | 3350,4 | 105,3 | 8,3 | – | 3342,0 |
Japan | 63,9 | 85,8 | – | – | ——-…2 |
Priority sectors for investment are:
– Information and communication technologies;
– Agribusiness;
– Production of precision engineering products;
– Manufacture of electrical products;
– Biopharmacy;
– Trade;
– Commercial real estate.