The competitive advantages of the region are:
– Favorable geographical position: the region of Ukraine is bordered on the north by Belarus and the Russian Federation;
– Developed transport infrastructure, the presence of international railways and roads;
– Mineral deposits (oil, gas, peat, chalk, phosphate rock, sand, bischofite);
– Powerful fuel and energy complex, machine-building, food and light industries, which are capable of producing competitive products;
– Significant natural, historical, cultural, and recreational resources;
– Favorable climatic conditions for the cultivation of crops and livestock development;
– High scientific potential and highly qualified human resources.
Industrial complex Chernihiv region has more than 250 operating companies.
In the structure of industrial production is dominated by the following economic activities: manufacture of food products, beverages and tobacco, mining, manufacturing and electricity, gas and water, pulp and paper industry.
Businesses and organizations in the region is carried out foreign trade operations with many countries of the world. In 2015, with the region exported products to 108 countries around the world.
№ |
Main export partners | %
|
Main import partners | %
|
1 | Russian Federation | 26,1 | Russian Federation | 23,2 |
2 | Belarus | 9,9 | Belarus | 16,6 |
3 | Spain | 6,5 | Germany | 9,9 |
4 | Moldova | 3,8 | Brazil | 6,1 |
5 | Italy | 3,6 | Poland | 4,8 |
6 | Turkey | 3,4 | Italy | 4,0 |
7 | Poland | 2,9 | China | 3,6 |
8 | Egypt | 2,9 | India | 3,4 |
9 | Romania | 2,7 | Belgium | 2,6 |
In 2015 91.7 million US dollars of direct investment was attracted into the economy of this area.
The main countries – investors are Germany, Poland, Cyprus, the Russian Federation, the Virgin Islands, Belize, Lithuania, Italy.
Geographical structure of foreign trade in goods in the region 2015
Export | Import | Balance | |||
thousand dollars | in % to
2014 |
thousand dollars | in % to
2014 |
||
Total | 551601,7 | 78,8 | 379972,4 | 71,9 | 171629,3 |
Including | |||||
Austria | 555,9 | 612,9 | 6158,8 | 88,5 | –5602,9 |
Azerbaijan | 13446,1 | 46,3 | 145,2 | 2975,9 | 13300,9 |
Algeria | 1118,1 | 85,8 | – | – | 1118,1 |
Belgium | 5271,2 | 49,5 | 3773,1 | 64,8 | 1498,1 |
Belarus | 24771,4 | 50,5 | 64261,7 | 103,9 | –39490,3 |
Bulgaria | 540,1 | 87,5 | 3182,4 | 140,9 | –2642,3 |
Brazil | 1199,7 | 203,9 | 31118,7 | 112,4 | –29919,1 |
United Kingdom | 2748,2 | 44,8 | 14788,6 | 75,3 | –12040,4 |
Armenia | 4889,0 | 56,4 | 119,2 | х | 4769,8 |
Georgia | 17325,8 | 80,2 | – | – | 17325,8 |
Egypt | 51213,8 | 208,3 | 141,2 | х | 51072,6 |
Zimbabwe | – | – | 1800,7 | 87,0 | –1800,7 |
Israel | 12141,6 | 305,1 | 2409,1 | 57,4 | 9732,5 |
India | 2441,1 | 62,5 | 13969,3 | 75,4 | –11528,2 |
Indonesia | 4263,5 | 587,1 | 58,5 | 40,2 | 4205,0 |
Iran, Islamic Republic of | 15971,6 | 84,3 | – | – | 15971,6 |
Ireland | 1289,0 | 42,3 | 129,0 | 19,8 | 1160,0 |
Spain | 23982,5 | 62,4 | 402,9 | 126,3 | 23579,6 |
Italy | 20399,9 | 74,3 | 23287,7 | 90,0 | –2887,8 |
Kazakhstan | 10091,3 | 57,0 | 84,0 | 27,7 | 10007,3 |
China | 10676,3 | 68,8 | 18264,0 | 36,7 | –7587,7 |
Korea, Republic of | 15166,7 | 49,7 | 2075,5 | 150,3 | 13091,2 |
Cuba | 942,1 | 124,9 | – | – | 942,1 |
Lithuania | 12067,2 | 29,0 | 3990,0 | 64,4 | 8077,2 |
Lebanon | 5156,2 | 106,1 | – | – | 5156,2 |
Libya | 1583,8 | 35,5 | 12,1 | х | 1571,6 |
Malaysia | 2449,2 | 110,3 | 283,2 | 80,4 | 2166,0 |
Morocco | 2398,7 | 202,3 | 0,1 | х | 2398,6 |
Mozambique | – | – | 7852,9 | 109,0 | –7852,9 |
Moldova, Republic of | 20574,8 | 115,2 | 83,0 | 79,9 | 20491,8 |
Holland | 30485,5 | 133,0 | 10128,9 | 72,7 | 20356,5 |
Germany | 14423,4 | 81,1 | 45518,7 | 44,5 | –31095,3 |
United Arab Emirates | 555,2 | 65,9 | 272,4 | 129,3 | 282,8 |
South Africa | 4901,2 | 551,8 | 19,4 | 138,3 | 4881,8 |
Poland | 20692,7 | 193,2 | 15009,3 | 102,5 | 5683,3 |
Portugal | 14414,8 | 508,5 | 4,3 | 113,6 | 14410,5 |
Russia | 50247,8 | 40,4 | 53679,3 | 78,8 | –3431,4 |
Romania | 25213,7 | 105,3 | 5464,3 | 1131,1 | 19749,4 |
Syrian Arab Republic | 3309,2 | 193,9 | 73,1 | х | 3236,0 |
Slovakia | 56,4 | 7,6 | 3309,0 | 97,1 | –3252,6 |
USA | 1755,7 | 128,2 | 5452,3 | 88,6 | –3696,6 |
Thailand | 3548,8 | 124,7 | 2588,7 | 588,3 | 960,1 |
Tunisia | 10143,5 | 174,9 | – | – | 10143,5 |
Turkey | 33886,7 | 125,9 | 8984,0 | 100,3 | 24902,6 |
Turkmenistan | 6435,5 | 48,3 | – | – | 6435,5 |
Hungary | 1568,4 | 101,0 | 3256,8 | 47,8 | –1688,5 |
Uzbekistan | 6136,2 | 73,4 | 2598,5 | 48,2 | 3537,7 |
France | 5470,8 | 68,7 | 3557,6 | 86,6 | 1913,3 |
Czech Republic | 299,0 | 17,6 | 1134,6 | 37,6 | –835,5 |
Sweden | 57,2 | 151,8 | 1850,9 | 74,2 | –1793,6 |
Japan | 6298,2 | 73,2 | 7340,8 | 108,1 | –1042,6 |
Priority sectors for investment in this area are:
– Agriculture;
– Food and processing industry;
– Energy-efficient and safe environmental technologies;
– Tourism and tourism infrastructure;
– Deep processing of natural resources;
– Transport and logistics infrastructure.